Jan, Mar, NovBest months
63%January · rideable days
12 knaverage wind
NW/SETramontane
The best season in Leucate is Jan, Mar, Nov: in January there was rideable wind on 63% of days. The weakest month is June (43%).
Typical local wind: tramontane. During the windy hours it mostly blows from the north-west and the south-east.
Month by month
Tap a month to open its page.
| Month | Rideable days | Avg wind | Gusts | Direction | Max temp. | Rainy days |
|---|---|---|---|---|---|---|
| January | 63% | 14 kn | 20 kn | NW | 12 °C | 20% |
| February | 55% | 12 kn | 18 kn | NW/SE | 13 °C | 21% |
| March | 57% | 13 kn | 19 kn | NW/SE | 14 °C | 24% |
| April | 57% | 12 kn | 18 kn | NW/SE | 16 °C | 23% |
| May | 57% | 12 kn | 18 kn | NW/SE | 19 °C | 20% |
| June | 43% | 10 kn | 15 kn | NW/SE | 23 °C | 12% |
| July | 49% | 11 kn | 16 kn | NW | 26 °C | 6% |
| August | 44% | 11 kn | 15 kn | NW | 26 °C | 8% |
| September | 48% | 11 kn | 16 kn | NW/SE | 23 °C | 17% |
| October | 51% | 11 kn | 17 kn | NW/SE | 20 °C | 24% |
| November | 62% | 13 kn | 20 kn | NW/SE | 15 °C | 30% |
| December | 53% | 12 kn | 18 kn | NW/SE | 13 °C | 25% |
Typical local wind: tramontane. During the windy hours it mostly blows from the north-west and the south-east.
Going to Leucate? Check your datesPick a day, your session hours and your wind range.
Analyse for free →Spots with a similar profile
🇮🇹 Lo Stagnone
Sicily, Italy
51%
🇫🇷 L'Almanarre (Hyères)
Provence, France
52%
🇪🇸 Mar Menor
Murcia, Spain
49%
Historical model data (Open-Meteo, ERA5 reanalysis and high-resolution models, nearest grid cell). Very local effects can make real wind different: use this data to pick a season and always check the forecast before you go.